OnePlus 13s | Snapdragon® 8 Elite Mobile Phone Information
Additional details
| Operating System | Android 15, OxygenOS |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon 8 Elite |
| Processor Speed | 4.32 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Green Silk |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB type C |
| Product Features | stunning graphics |
| Flash Memory Supported Size Maximum | 256 GB |
Camera
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Flash Type | LED |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 20 x |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5850 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 63 Minutes |
| Battery Power | 5850 |
Measurements
| Item Weight Unit of Measure | 185 Grams |
|---|---|
| Item Dimensions | 15.1 x 7.2 x 0.8 Centimeters |
Video
| Effective Video Resolution | 50 MP |
|---|---|
| Video Capture Resolution | 1080p, 4k |
| Frame Rate | 120 FPS |
Feedback
Would you like to tell us about a lower price?
Display
| Screen Size Unit of Measure | 6.32 Inches |
|---|---|
| Resolution | 2640×1216 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2640×1216 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, LTE, Wi-Fi |
Item details
| Brand Name | OnePlus |
|---|---|
| Model Year | 2025 |
| Country of Origin | India |
| Box Contents | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Warranty Description | 1 year manufacturer warranty for device and 1 year manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Manufacturer | Oppo Mobiles India Private Limited, Oppo Mobiles India Private Limited, Oppo Mobiles India Private Limited, OPPO Mobiles India Private Limited PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 OnePlus Customer Service Contact number:1800 102 8411 WhatsApp:+91-9289606888 |
| Specific Uses For Product | Entertainment, Photography |
| Unit Count | 1 Piece |
| Importer Contact Information | OPPO Mobiles India Private Limited; PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 |
| Item Type Name | Smart Phone |
| Manufacturer Contact Information | Oppo Mobiles India Private Limited, Oppo Mobiles India Private Limited, OPPO Mobiles India Private Limited PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 OnePlus Customer Service Contact number:1800 102 8411 WhatsApp:+91-9289606888 |
| Packer Contact Information | OPPO Mobiles India Private Limited; PLOT-NO.1, SECTOR ECOTECH-VII, GREATER, NOIDA, UTTAR PRADESH, India-201306 |
| Best Sellers Rank |
|
| ASIN | B0F5WTG8RG |
| Customer Reviews |
4.5 out of 5 stars |
Battery Life
| Battery Average Life | 14 Hours |
|---|---|
| Phone Talk Time | 32.5 Hours |
Navigation
91% positive ratings from 100K+ customers
100K+ recent orders from this brand
11+ years on Amazon
Top Brand
OnePlus
What is in the box?
- Power Adapter
- SIM Tray Ejector
- Phone Case
- USB Cable
- Screen Protector
| GPS Geotagging Functionality | True |
|---|



























Reviews
There are no reviews yet.